Banking and Financial
| JP Morgan | Citigroup |
| SunGard | Stewart Mortgage Information |
| AIM Investment | Chase |
| Bank of America | VISA |
| First Data | Experian |
| Prudential Financials | Bank of Tokyo Mitsubishi |
| Wachovia | Washington Mutual |
| First USA | Bank of New York |
| BankOne | CoMerica |
| Fidelity | Fleet Bank |
| Lincoln Financial | Sallie Mae |
| Barclay Bank | Capital Group |
| Capital One | Charles Schwab |
| Investors Bank and Trust | John Deere Credit |
| Legg Mason | NASD |
| Oakwood Financials | T. Rowe Price |
| TIAA Cref | Union Bank of California |
| World Savings | Northern Trust |
| Aegon | Midwest Card Services |
| Oakwood Financials |
Energy
| Mobil Oil | Anadarko |
| British Petroleum | Exelon Energy |
| Entergy | Devon Energy |
| Burlington Resources | Hess |
| Shell Oil | Chevron/Texaco |
| ANR Pipeline | El Paso Company |
| Marathon Oil | Baker Hughes InteQ |
Retail & Packaged Goods
| Best Buy | Kraft Foods |
| Ace Hardware | American Eagle Outfitters |
| Clorox | Choice Auto Parts |
| HEB Grocery | The Home Depot |
| Menards | Cadbury Schwepps |
High Tech
| Motive | IBM |
| HP | Teradyne |
| Inktomi | NCR |
| Software Spectrum | Invensys |
| Compaq | Applix |
| LexisNexis | Calidus |
| Macromedia | Mathworks |
| Niku | Marketsoft |
| Symantec |
Telecom
| US Cellular | Lucent |
| Motorola | Marconi |
| AT&T | Verizon |
| Frontier | Time Warner |
| Bell Atlantic | MCI |
| WilTel | Qwest |
| Global Crossing | BellSouth |
| Rogers Communications | Williams Communications |
| T-Mobile | US West |
Marketing & Education
| KnowledgeBase Marketing | LexisNexis |
| University of Illinois | University of Wisconsin |
| Northern Arizona University | RH Donnelley |
| MarketSoft | RL Polk |
| Tribal DDB |
Insurance
| The Hartford | Allstate |
| John Hancock | Blue Cross Blue Shield of Texas |
| Aetna | American Family |
| CNA Insurance | Nationwide |
| Swiss Re | Cigna |
| Equitable | American National ANICO |
| Electric Insurance | GMAC Insurance |
| Intracorp | Liberty Mutual |
| Excellus Blue Cross Blue Shield | Kemper |
| Electric | HealthNow BCBS of New York |
| Horizon BCBS of New Jersey | Lincoln Life |
| Manulife USA | Mass. Mutual |
| Northwest Mutual | One Beacon |
| The Associates | Travelers |
| Triad Guaranty | Monitor Liability Managers |
Manufacturing
| John Deere | Rayovac |
| Boeing | Toyota |
| Ford Motor Company | Steelcase |
| Nike | Stora Enso |
| Air Products | Goodyear |
| Compaq | Johnson & Johnson |
| ICI Paints | Motorola |
| Solectron | Tyco |
| Interstate Batteries |
Service, Transportation, Distribution
| US Postal Service | UPS |
| Arrow | Schneider National |
| Freightliner | Waste Management |
| Grainger | RH Donnelley |
| Quill | WilTell |
| Cendant | Crunchtime |
| Cleanwise | Checkfree |
| Emery | Kirby Corporation |
| Hillenbrand Industries | Orbitz |
Government & Public Sector
| American Red Cross | U.S. Postal Service |
| State of New York | State of California |
| State of Rhode Island | State of Texas |
| State of Florida | State of Missouri |
| State of Illinois | County of Santa Clara |
| US Department of the Navy | State of Louisiana |
| Commonwealth of Massachusetts | State of Connecticut |
| State of Ohio | State of Wisconsin |
| State of Michigan |
Health Care and Pharmaceutical
| St. Jude Medical | Carolinas Health Care |
| Merck Pharmaceuticals | Sanofi Aventis |
| Horizon | Fresenius Medical Care |
| MD Andersen Cancer Center | Astrazeneca Pharmaceuticals |
| Janssen Pharmaceutical | Express Scripts |
| Premier Healthcare Alliance | Pfizer |
| Quintiles Transnational | Intnl. Order of Forresters |
| Harvard Pilgrim |